24H VOLUME
$28,980,737
MARKET CAP
$704,973,746
CIRCULATING SUPPLY
312,316,543.14 SNX
TOTAL SUPPLY
313,040,451.09 SNX
Synthetix network Currency Chart
Synthetix network Exchanges
Name | Pair | Vol 24h | Price |
---|---|---|---|
Deepcoin | SNX/USDT | $740,090 | $2.26 |
Bitget | SNX/USDT | $985,735 | $2.25 |
P2B | SNX/USD | $175,479 | $2.27 |
DigiFinex | SNX/USDT | $466,905 | $2.26 |
Binance | SNX/USDT | $4,230,440 | $2.25 |
P2B | SNX/USDT | $517,531 | $2.26 |
Coinsbit | SNX/USDT | $237,583 | $2.26 |
BingX | SNX/USDT | $170,048 | $2.26 |
BKEX | SNX/USDT | $225,141 | $2.26 |
Binance | SNX/BUSD | $1,220,975 | $2.27 |
LBank | SNX/USDT | $865,766 | $2.26 |
Coinbase Exchange | SNX/USD | $809,614 | $2.26 |
MEXC Global | SNX/USDT | $134,060 | $2.26 |
Azbit | SNX/USDT | $12,320.06 | $2.25 |
BitMart | SNX/USDT | $91,182 | $2.26 |
Binance US | SNX/USDT | $10,274.92 | $2.25 |
Tidex | SNX/USDT | $324,889 | $2.26 |
CoinTR Pro | SNX/USDT | $98,136 | $2.26 |
Velodrome Finance | 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $1,317,903 | $2.25 |
Phemex | SNX/USDT | $387,312 | $2.25 |
MEXC Global | SNX/ETH | $36,018 | $2.26 |
Dcoin | SNX/USDT | $1,483,590 | $2.26 |
XT.COM | SNX/USDT | $989,764 | $2.26 |
Kraken | SNX/USD | $120,882 | $2.26 |
OKX | SNX/USDT | $1,008,819 | $2.26 |
Currency.com | SNX/USD | $42,370 | $2.26 |
Bitstamp | SNX/EUR | $8,331.13 | $2.26 |
Bitvavo | SNX/EUR | $38,893 | $2.27 |
Binance | SNX/BTC | $140,257 | $2.27 |
Kraken | SNX/EUR | $9,194.44 | $2.26 |
KuCoin | SNX/USDT | $317,294 | $2.26 |
Coinbase Exchange | SNX/GBP | $35,168 | $2.26 |
Bitkub | SNX/THB | $23,006 | $2.27 |
Binance US | SNX/USD | $39,285 | $2.26 |
OKX | SNX/USDC | $275,832 | $2.26 |
Bitazza | SNX/USDT | $83,365 | $2.26 |
Bitrue | SNX/USDT | $27,750 | $2.26 |
P2B | SNX/BTC | $17,840.82 | $2.26 |
Hotbit | SNX/USDT | $58,941 | $2.26 |
Bitazza | SNX/THB | $3,345.27 | $2.24 |
Bitfinex | SNX/USD | $9,658.11 | $2.26 |
Uniswap (Optimism) | 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X4200000000000000000000000000000000000006 | $458,642 | $2.27 |
Huobi | SNX/USDT | $572,836 | $2.25 |
Bitfinex | SNX/USDT | $6,336.59 | $2.26 |
Tidex | SNX/BUSD | $346,097 | $2.25 |
Coinbase Exchange | SNX/EUR | $24,466 | $2.25 |
Coinbase Exchange | SNX/BTC | $13,346.53 | $2.26 |
Gate.io | SNX/USDT | $37,176 | $2.26 |
Poloniex | SNX/USDT | $195,553 | $2.26 |
Kraken | SNX/ETH | $4,188.30 | $2.25 |
Bibox | SNX/USDT | $287,919 | $2.26 |
Uniswap (v2) | 0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $37,857 | $2.25 |
Fameex | SNX/USDT | $287,993 | $2.26 |
Binance | SNX/BNB | $11,000.97 | $2.27 |
Uniswap (v3) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F | $150,038 | $2.24 |
Kraken | SNX/GBP | $1,357.01 | $2.26 |
LocalTrade | SNX/USDT | $23,953 | $2.26 |
Binance | SNX/ETH | $35,313 | $2.27 |
Uniswap (v3) | 0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $114,812 | $2.26 |
CoinEx | SNX/USDT | $21,433 | $2.26 |
Gemini | SNX/USD | $20,855 | $2.25 |
Hotbit | SNX/BTC | $14,823.27 | $2.26 |
LATOKEN | SNX/USDT | $124,117 | $2.26 |
BtcTurk PRO | SNX/USDT | $38,352 | $2.26 |
Bitci | SNX/USDT | $147,250 | $2.25 |
Bitrue | SNX/BUSD | $334,790 | $2.25 |
AscendEX (BitMax) | SNX/USDT | $85,696 | $2.25 |
Bitso | SNX/USD | $19,534.98 | $2.26 |
Bitazza | SNX/BTC | $30,358 | $2.26 |
Coinstore | SNX/USDT | $316,511 | $2.26 |
Bybit | SNX/USDT | $47,412 | $2.26 |
CoinEx | SNX/USDC | $2,497.40 | $2.26 |
Upbit | SNX/BTC | $51,648 | $2.25 |
Poloniex | SNX/BTC | $181,543 | $2.26 |
KuCoin | SNX/BTC | $1,422.94 | $2.26 |
Bancor (V2) | SNX/BNT | $821.04 | $2.24 |
Kraken | SNX/AUD | $101.47 | $2.25 |
Huobi | SNX/BTC | $633.59 | $2.26 |
Uniswap (Optimism) | 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | $879.11 | $2.25 |
NovaDAX | SNX/BRL | $1,531.75 | $2.26 |
Uniswap (v3) | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F | $3,692.96 | $2.26 |
Crypto.com Exchange | SNX/USDT | $59,791 | $2.25 |
ProBit Global | SNX/USDT | $22,020 | $2.26 |
ApeSwap (Polygon) | 0X50B728D8D964FD00C2D0AAD81718B71311FEF68A/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $1,122.27 | $2.25 |
WhiteBIT | SNX/USDT | $66,843 | $2.26 |
OKX | SNX/ETH | $44,057 | $2.25 |
Uniswap (Optimism) | 0X4200000000000000000000000000000000000042/0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4 | $3,899.95 | $2.25 |
Uniswap (Optimism) | 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $9,304.71 | $2.27 |
Balancer (Polygon) | 0X50B728D8D964FD00C2D0AAD81718B71311FEF68A/USDC | $1,060.12 | $2.26 |
KuCoin | SNX/ETH | $3,495.52 | $2.25 |
Velodrome Finance | 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X4200000000000000000000000000000000000006 | $1,812.24 | $2.26 |
Uniswap (Optimism) | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4 | $2,716.10 | $2.25 |
Velodrome Finance | 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | $1,304.27 | $2.26 |
Mdex | 0X777850281719D5A96C29812AB72F822E0E09F3DA/0XA71EDC38D189767582C38A3145B5873052C3E47A | $267.83 | $2.25 |
Uniswap (Optimism) | 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X4200000000000000000000000000000000000006 | $9.37 | $2.25 |
Bittrex | SNX/BTC | $111.91 | $2.25 |
Energiswap | 0XA255461FF545D6ECE153283F421D67D2DE5D0E29/0XA55F26319462355474A9F2C8790860776A329AA4 | $150.96 | $2.28 |
Uniswap (Optimism) | 0X4200000000000000000000000000000000000042/0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4 | $825.39 | $2.25 |
Currency.com | SNX/USDT | $5,463.12 | $2.25 |
TokoCrypto | SNX/USDT | $717.38 | $2.26 |
Synthetix network Events
31 Jan 2023 (or earlier)
Added: 01 Dec 2022