24H VOLUME
$21,554,464
MARKET CAP
$167,997,278
CIRCULATING SUPPLY
192,789,255.86 SUSHI
TOTAL SUPPLY
248,905,356.54 SUSHI
Sushi Currency Chart
Sushi Exchanges
Name | Pair | Vol 24h | Price |
---|---|---|---|
BTSE | SUSHI/USD | $421,516 | $0.8731 |
Bitget | SUSHI/USDT | $183,909 | $0.8711 |
DigiFinex | SUSHI/USDT | $366,653 | $0.8720 |
BKEX | SUSHI/USDT | $80,223 | $0.8721 |
PointPay | SUSHI/USDT | $285,020 | $0.8719 |
Binance | SUSHI/USDT | $3,459,203 | $0.8729 |
WhiteBIT | SUSHI/USDT | $68,594 | $0.8721 |
BingX | SUSHI/USDT | $142,867 | $0.8717 |
XT.COM | SUSHI/USDT | $991,966 | $0.8742 |
MEXC Global | SUSHI/USDT | $29,342 | $0.8707 |
Sushiswap | 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $172,303 | $0.8765 |
Bitfinex | SUSHI/USD | $59,788 | $0.8723 |
LBank | SUSHI/USDT | $141,944 | $0.8736 |
OKX | SUSHI/USDT | $809,937 | $0.8721 |
MEXC Global | SUSHI/ETH | $47,825 | $0.8698 |
Tidex | SUSHI/USDT | $289,089 | $0.8731 |
Tidex | SUSHI/BUSD | $61,740 | $0.8726 |
Kraken | SUSHI/USD | $75,179 | $0.8720 |
Crypto.com Exchange | SUSHI/USDT | $16,395.10 | $0.8717 |
Coinbase Exchange | SUSHI/USD | $483,313 | $0.8720 |
Crypto.com Exchange | SUSHI/USD | $6,844.06 | $0.8714 |
Bitfinex | SUSHI/USDT | $57,012 | $0.8739 |
Deepcoin | SUSHI/USDT | $56,690 | $0.8720 |
Gate.io | SUSHI/USDT | $193,047 | $0.8727 |
Kraken | SUSHI/EUR | $25,859 | $0.8718 |
WhiteBIT | SUSHI/UAH | $9,169.03 | $0.8979 |
Bitazza | SUSHI/USDT | $81,979 | $0.8740 |
BitMart | SUSHI/USDT | $54,874 | $0.8709 |
Bitstamp | SUSHI/USD | $40.40 | $0.8541 |
Dex-Trade | SUSHI/USDT | $99,475 | $0.8741 |
Bitvavo | SUSHI/EUR | $32,273 | $0.8695 |
Binance | SUSHI/BTC | $155,773 | $0.8732 |
Binance | SUSHI/BUSD | $197,007 | $0.8725 |
Bybit | SUSHI/USDT | $113,571 | $0.8710 |
BTCEX | SUSHI/USDT | $260,857 | $0.8710 |
KuCoin | SUSHI/USDT | $91,875 | $0.8722 |
Binance US | SUSHI/USD | $21,199 | $0.8730 |
Phemex | SUSHI/USDT | $473,722 | $0.8710 |
Bithumb | SUSHI/KRW | $70,755 | $0.8718 |
Huobi | SUSHI/USDT | $123,665 | $0.8717 |
WhiteBIT | SUSHI/BTC | $2,135.33 | $0.8714 |
Bitazza | SUSHI/THB | $1,974.52 | $0.8612 |
Coinbase Exchange | SUSHI/EUR | $51,381 | $0.8729 |
Coinsbit | SUSHI/USDT | $10,813.25 | $0.8716 |
Binance | SUSHI/BNB | $36,588 | $0.8719 |
Gemini | SUSHI/USD | $6,201.63 | $0.8740 |
Bitkub | SUSHI/THB | $25,467 | $0.8642 |
FameEX | SUSHI/USDT | $48,350 | $0.8720 |
Gate.io | SUSHI/ETH | $3,054.37 | $0.8702 |
Dex-Trade | SUSHI/BTC | $7,620.37 | $0.8686 |
Bitlo | SUSHI/TRY | $11,340.44 | $0.9094 |
Coinbase Exchange | SUSHI/BTC | $74,977 | $0.8726 |
Coinsbit | SUSHI/BTC | $3,341.76 | $0.8739 |
Coinbase Exchange | SUSHI/GBP | $43,503 | $0.8724 |
Coinbase Exchange | SUSHI/ETH | $14,199.70 | $0.8723 |
Bitso | SUSHI/USD | $6,426.64 | $0.8725 |
Dex-Trade | SUSHI/BUSD | $10,341.73 | $0.8706 |
Sushiswap (Arbitrum One) | 0XD4D42F0B6DEF4CE0383636770EF773390D85C61A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $12,691.99 | $0.8623 |
Coinstore | SUSHI/USDT | $605,405 | $0.8716 |
Gate.io | SUSHI/USD | $8,568.90 | $0.8717 |
AscendEX (BitMax) | SUSHI/USDT | $200,154 | $0.8739 |
BigONE | SUSHI/USDT | $170,615 | $0.8719 |
OKX | SUSHI/ETH | $5,436.73 | $0.8683 |
SpookySwap | 0XAE75A438B2E0CB8BB01EC1E1E376DE11D44477CC/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | $3,241.47 | $0.8643 |
Tidex | SUSHI/BTC | $15,023.42 | $0.8730 |
CoinEx | SUSHI/USDC | $8,871.29 | $0.8745 |
CoinEx | SUSHI/USDT | $24,640 | $0.8708 |
LATOKEN | SUSHI/USDT | $33,310 | $0.8729 |
PancakeSwap (v2) | 0X947950BCC74888A40FFA2593C5798F11FC9124C4/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $4,144.39 | $0.8718 |
Uniswap V3 (Polygon) | 0X0B3F868E0BE5597D5DB7FEB59E1CADBB0FDDA50A/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $15,351.64 | $0.8764 |
Poloniex | SUSHI/USDT | $175,093 | $0.8744 |
LATOKEN | SUSHI/BTC | $8,726.56 | $0.8740 |
Indodax | SUSHI/IDR | $2,831.58 | $0.8683 |
Sushiswap (Polygon POS) | 0X0B3F868E0BE5597D5DB7FEB59E1CADBB0FDDA50A/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $1,112.09 | $0.8672 |
Sushiswap (Polygon POS) | 0X0B3F868E0BE5597D5DB7FEB59E1CADBB0FDDA50A/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $658.84 | $0.8724 |
Tarmex | SUSHI/USDT | $6,873.98 | $0.8700 |
Sushiswap (Polygon POS) | 0X0B3F868E0BE5597D5DB7FEB59E1CADBB0FDDA50A/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $175.72 | $0.8757 |
Uniswap V3 (Polygon) | 0X0B3F868E0BE5597D5DB7FEB59E1CADBB0FDDA50A/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $850.04 | $0.8770 |
ApeSwap | 0X947950BCC74888A40FFA2593C5798F11FC9124C4/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $38.44 | $0.8733 |
Yoshi.exchange (Fantom) | 0X3DC57B391262E3AAE37A08D91241F9BA9D58B570/0XAE75A438B2E0CB8BB01EC1E1E376DE11D44477CC | $6.57 | $0.8628 |
Sushiswap (Arbitrum One) | 0X539BDE0D7DBD336B79148AA742883198BBF60342/0XD4D42F0B6DEF4CE0383636770EF773390D85C61A | $358.31 | $0.8826 |
QMall | SUSHI/BTC | $1,280.72 | $0.8722 |
Sushiswap (Arbitrum One) | 0XD4D42F0B6DEF4CE0383636770EF773390D85C61A/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $338.55 | $0.8697 |
Coinmetro | SUSHI/USD | $0.000000002517 | $0.8725 |
Coinmetro | SUSHI/EUR | $87.20 | $0.8720 |
Nominex | SUSHI/USDT | $3,991 | $0.8708 |
CoinDCX | SUSHI/USDT | $3,406,493 | $0.8710 |
TokoCrypto | SUSHI/USDT | $861.82 | $0.8704 |
FMFW.io | SUSHI/USDT | $447,966 | $0.8721 |
WOO X | SUSHI/USDT | $29,885 | $0.8720 |
HitBTC | SUSHI/USDT | $446,833 | $0.8704 |
Dcoin | SUSHI/USDT | $785,819 | $0.8723 |
Pionex | SUSHI/USDT | $29,638 | $0.8711 |
FMFW.io | SUSHI/BTC | $58,862 | $0.8706 |
HitBTC | SUSHI/BTC | $58,918 | $0.8700 |
Currency.com | SUSHI/USD | $321,276 | $0.8716 |
Bitubu Exchange | SUSHI/USDT | $198,016 | $0.8714 |
Nominex | SUSHI/BUSD | $167.02 | $0.8700 |
Bitrue | SUSHI/USDT | $404,100 | $0.8721 |
Bullish | SUSHI/USDC | $1,196,194 | $0.8725 |
Sushi Events
There are no events to display for this coin
What is Sushi (SUSHI)?
Sushi is a DeFi protocol that is completely community-driven, serving up delicious interest for your held crypto assets. On Sushi, you can take advantage of passive-income providing DeFi tools such as liquidity providing, yield farming and staking. Furthermore, due to the decentralized nature of being an AMM (Automated Market Maker), Sushi has fewer hurdles to execute your cryptocurrency trades and all fees are paid to the users who provided liquidity, just as it should be!