24H VOLUME
$111,706,500
MARKET CAP
$367,920,011
CIRCULATING SUPPLY
209,154,942.91 CAKE
TOTAL SUPPLY
393,953,505.30 CAKE
Pancakeswap Currency Chart
Pancakeswap Exchanges
Name | Pair | Vol 24h | Price |
---|---|---|---|
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/WBNB | $4,724,037 | $1.76 |
BingX | CAKE/USDT | $378,289 | $1.75 |
MEXC Global | CAKE/USDT | $349,477 | $1.76 |
Bitget | CAKE/USDT | $179,511 | $1.76 |
Deepcoin | CAKE/USDT | $90,459 | $1.76 |
Binance | CAKE/USDT | $18,185,583 | $1.76 |
TokoCrypto | CAKE/USDT | $40,292 | $1.75 |
WhiteBIT | CAKE/USDT | $210,609 | $1.76 |
DigiFinex | CAKE/USDT | $1,325,720 | $1.76 |
Binance | CAKE/BUSD | $4,843,484 | $1.76 |
Tokpie | CAKE/USDT | $885,609 | $1.76 |
Tokpie | CAKE/BNB | $2,240,952 | $1.76 |
Pancakeswap V3 (BSC) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X55D398326F99059FF775485246999027B3197955 | $3,134,592 | $1.76 |
BitMart | CAKE/USDT | $447,240 | $1.76 |
XT.COM | CAKE/USDT | $1,749,831 | $1.75 |
Binance | CAKE/BTC | $930,204 | $1.75 |
BKEX | CAKE/USDT | $500,276 | $1.76 |
QMall | CAKE/USDT | $641,269 | $1.76 |
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDT | $768,955 | $1.76 |
KuCoin | CAKE/USDT | $573,295 | $1.75 |
Bitvavo | CAKE/EUR | $210,695 | $1.76 |
Binance | CAKE/BNB | $668,868 | $1.75 |
Tidex | CAKE/USDT | $895,505 | $1.76 |
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/BUSD | $327,537 | $1.75 |
BTCEX | CAKE/USDT | $1,176,058 | $1.75 |
Pancakeswap V3 (BSC) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $1,050,875 | $1.77 |
PointPay | CAKE/USDT | $117,532 | $1.76 |
Gate.io | CAKE/USDT | $398,089 | $1.76 |
BTSE | CAKE/USD | $544,246 | $1.77 |
Tidex | CAKE/BUSD | $926,930 | $1.76 |
Huobi | CAKE/USDT | $661,315 | $1.76 |
FameEX | CAKE/USDT | $290,597 | $1.76 |
Bithumb | CAKE/KRW | $875,831 | $1.78 |
Gate.io | CAKE/ETH | $5,504.06 | $1.76 |
Tidex | CAKE/BTC | $315,931 | $1.76 |
Phemex | CAKE/USDT | $868,367 | $1.76 |
Bitazza | CAKE/USDT | $81,894 | $1.75 |
Pancakeswap (Aptos) | 0X159DF6B7689437016108A019FD5BEF736BAC692B6D4A1F10C941F6FBB9A74CA6::OFT::CAKEOFT/0X1::APTOS_COIN::APTOSCOIN | $68,120 | $1.76 |
Cryptology | CAKE/USDT | $1,218,836 | $1.76 |
Bitazza | CAKE/THB | $2,919.48 | $1.74 |
Bybit | CAKE/USDT | $228,993 | $1.76 |
Dex-Trade | CAKE/USDT | $496,624 | $1.76 |
Pancakeswap V3 (Ethereum) | 0X152649EA73BEAB28C5B49B26EB48F7EAD6D4C898/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $96,940 | $1.75 |
Pancakeswap (Aptos) | 0X159DF6B7689437016108A019FD5BEF736BAC692B6D4A1F10C941F6FBB9A74CA6::OFT::CAKEOFT/0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDC | $29,548 | $1.75 |
CoinEx | CAKE/USDT | $25,359 | $1.76 |
Biswap | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $29,072 | $1.76 |
PancakeSwap (v2) | 0X724A32DFFF9769A0A0E1F0515C0012D1FB14C3BD/0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 | $23,493 | $1.76 |
Tokpie | CAKE/WBTC | $85,726 | $1.77 |
LATOKEN | CAKE/USDT | $50,598 | $1.76 |
AscendEX (BitMax) | CAKE/USDT | $182,084 | $1.76 |
Pancakeswap (Aptos) | 0X159DF6B7689437016108A019FD5BEF736BAC692B6D4A1F10C941F6FBB9A74CA6::OFT::CAKEOFT/0X8D87A65BA30E09357FA2EDEA2C80DBAC296E5DEC2B18287113500B902942929D::CELER_COIN_MANAGER::USDCCOIN | $11,835.08 | $1.76 |
CoinEx | CAKE/BTC | $3,569.86 | $1.76 |
Pancakeswap V3 (Ethereum) | 0X152649EA73BEAB28C5B49B26EB48F7EAD6D4C898/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $43,378 | $1.76 |
LBank | CAKE/USDT | $137,478 | $1.77 |
PancakeSwap (v2) | 0X04756126F044634C9A0F0E985E60C88A51ACC206/0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 | $14,160.50 | $1.76 |
Dex-Trade | CAKE/BTC | $70,643 | $1.75 |
Pancakeswap V3 (BSC) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $258,578 | $1.76 |
CoinEx | CAKE/USDC | $3,529.03 | $1.76 |
ApeSwap | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $2,628.98 | $1.76 |
LATOKEN | CAKE/BTC | $45,549 | $1.77 |
Tarmex | CAKE/BNB | $15,671.56 | $1.76 |
Pancakeswap V3 (BSC) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $3,292.66 | $1.76 |
Coinstore | CAKE/USDT | $5,645.84 | $1.76 |
Nomiswap | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X55D398326F99059FF775485246999027B3197955 | $335.96 | $1.76 |
CoinDCX | CAKE/USDT | $18,163,636 | $1.76 |
Nominex | CAKE/USDT | $20,671 | $1.76 |
Bitexlive | CAKE/USDT | $131,762 | $1.76 |
Azbit | CAKE/USDT | $104,515 | $1.76 |
Pionex | CAKE/USDT | $146,956 | $1.76 |
TokoCrypto | CAKE/BUSD | $4,782.87 | $1.75 |
Nominex | CAKE/BUSD | $8,549.11 | $1.76 |
Pionex | CAKE/BUSD | $397,042 | $1.76 |
BiONE | CAKE/USDT | $8,942,337 | $1.76 |
Nominex | CAKE/BTC | $517.34 | $1.76 |
CoinDCX | CAKE/BTC | $926,826 | $1.76 |
Currency.com | CAKE/USD | $739,474 | $1.76 |
Azbit | CAKE/BTC | $21,084 | $1.77 |
Bitexlive | CAKE/BTC | $114,425 | $1.76 |
LocalTrade | CAKE/BUSD | $58,175 | $1.76 |
Bilaxy | CAKE/USDT | $131,077 | $1.76 |
TokoCrypto | CAKE/BNB | $138.15 | $1.75 |
CoinDCX | CAKE/BNB | $668,924 | $1.76 |
Dcoin | CAKE/USDT | $1,624,244 | $1.76 |
Nominex | CAKE/BNB | $751.56 | $1.77 |
CEX.IO | CAKE/USDT | $50.78 | $1.76 |
Bitrue | CAKE/USDT | $955,697 | $1.76 |
Trubit | CAKE/USDT | $412,597 | $1.76 |
Bitrue | CAKE/XRP | $4,811,484 | $1.76 |
Bitrue | CAKE/BUSD | $1,944,738 | $1.76 |
LocalTrade | CAKE/BTC | $27,396 | $1.76 |
LocalTrade | CAKE/USDT | $186,823 | $1.76 |
Biconomy | CAKE/USDT | $17,937.60 | $1.77 |
Coinzix | CAKE/USDT | $1,920,764 | $1.76 |
Bitrue | CAKE/ADA | $883,496 | $1.76 |
Coinzix | CAKE/BTC | $35,940 | $1.75 |
Mdex BSC | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $3,251.21 | $1.76 |
PancakeSwap (v2) | 0X95EE03E1E2C5C4877F9A298F1C0D6C98698FAB7B/0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 | $536.35 | $1.76 |
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0XB9D35811424600FA9E8CD62A0471FBD025131CB8 | $744.63 | $1.75 |
BabySwap | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X55D398326F99059FF775485246999027B3197955 | $741.88 | $1.77 |
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X9CBB03EFFD6FB7D79C9BAB1B0CEAF4232E957521 | $447.72 | $1.76 |
Pancakeswap Events
There are no events to display for this coin
What is PancakeSwap (CAKE)?
PancakeSwap is an automated market maker (“AMM”) that allows two tokens to be exchanged on the Binance Smart Chain. It is fast, cheap, and allows anyone to participate.