24H VOLUME
$18,882,531
MARKET CAP
$492,367,210
CIRCULATING SUPPLY
8,750,783.44 GMX
TOTAL SUPPLY
8,750,783.44 GMX
Gmx Currency Chart
Gmx Exchanges
Name | Pair | Vol 24h | Price |
---|---|---|---|
Uniswap V3 (Arbitrum One) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $299,765 | $56.18 |
Bitget | GMX/USDT | $334,529 | $56.24 |
BingX | GMX/USDT | $657,173 | $56.16 |
Binance | GMX/USDT | $4,615,578 | $56.37 |
MEXC Global | GMX/USDT | $58,877 | $56.22 |
BKEX | GMX/USDT | $144,984 | $56.25 |
OKX | GMX/USDT | $994,489 | $56.29 |
BitMart | GMX/USDT | $145,952 | $56.18 |
Deepcoin | GMX/USDT | $18,676.44 | $56.25 |
Trader Joe | 0X62EDC0692BD897D2295872A9FFCAC5425011C661/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $135,795 | $56.56 |
Binance | GMX/BUSD | $355,750 | $56.21 |
BTCEX | GMX/USDT | $1,423,378 | $56.19 |
FameEX | GMX/USDT | $160,404 | $56.25 |
KuCoin | GMX/USDT | $130,000 | $56.20 |
Gate.io | GMX/USDT | $81,281 | $56.27 |
Crypto.com Exchange | GMX/USDT | $3,388.71 | $56.20 |
Crypto.com Exchange | GMX/USD | $2,808.20 | $56.21 |
Bybit | GMX/USDT | $252,375 | $56.21 |
TraderJoe V2.1 (Avalanche) | 0X62EDC0692BD897D2295872A9FFCAC5425011C661/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $9,627.01 | $56.43 |
Uniswap V3 (Arbitrum One) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $140,260 | $56.24 |
Phemex | GMX/USDT | $23,033 | $56.30 |
Binance | GMX/BTC | $196,049 | $56.22 |
Huobi | GMX/USDT | $103,962 | $56.29 |
AscendEX (BitMax) | GMX/USDT | $306,150 | $56.53 |
Kanga | GMX/USDT | $15,111.69 | $56.33 |
CoinEx | GMX/USDT | $6,347.20 | $56.23 |
Uniswap V3 (Arbitrum One) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $8,397.67 | $56.18 |
Sushiswap (Arbitrum One) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $296.28 | $56.52 |
Camelot | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $40.32 | $55.94 |
WOO X | GMX/USDT | $33,421 | $56.21 |
Pionex | GMX/USDT | $40,990 | $56.26 |
Bitrue | GMX/USDT | $5,204,474 | $56.23 |
Bitubu Exchange | GMX/USDT | $245,487 | $56.34 |
Bitrue | GMX/BUSD | $28,919 | $56.21 |
OKX | GMX/USDC | $31,131 | $56.25 |
Trubit | GMX/USDT | $566,406 | $56.38 |
Bitubu Exchange | GMX/USDC | $7,788.10 | $56.28 |
Uniswap V3 (Arbitrum One) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $25,216 | $56.21 |
TraderJoe V2.1 (Arbitrum) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $1,419.31 | $56.63 |
3xcalibur | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $245.18 | $56.49 |
Trader Joe v2 (Arbitrum) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $1,549.14 | $56.31 |
Uniswap V3 (Arbitrum One) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1,026.83 | $56.38 |
Uniswap V3 (Arbitrum One) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $3,008.51 | $56.18 |
Uniswap V3 (Arbitrum One) | 0XD74F5255D557944CF7DD0E45FF521520002D5748/0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A | $1,430.77 | $56.18 |
MM Finance (Arbitrum) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $321.61 | $56.40 |
OreoSwap | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $165.07 | $56.50 |
Balancer V2 (Arbitrum) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $53.69 | $56.41 |
Uniswap V3 (Arbitrum One) | 0X912CE59144191C1204E64559FE8253A0E49E6548/0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A | $1,969.39 | $56.18 |
SolidLizard | 0X463913D3A3D3D291667D53B8325C598EB88D3B0E/0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A | $269.90 | $55.82 |
OpenOcean | GMX/USDT | $78.40 | $56.61 |
Sushiswap (Arbitrum One) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $2,407.88 | $56.85 |
Uniswap V3 (Arbitrum One) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $2,118,004 | $56.18 |
Camelot | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $45,619 | $56.78 |
Bitlo | GMX/TRY | $5,130.19 | $58.55 |
Kraken | GMX/EUR | $1,378.68 | $58.19 |
Kraken | GMX/USD | $20,366 | $57.31 |
MIND Games | 0XB21BE1CAF592A5DC1E75E418704D1B6D50B0D083/0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A | $454.57 | $55.65 |
Trader Joe v2 | 0X62EDC0692BD897D2295872A9FFCAC5425011C661/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $18 | $56.78 |
Poloniex | GMX/USDT | $24.49 | $57.88 |
OpenOcean | USDC/GMX | $10,083.90 | $57.03 |
OpenOcean | GMX/USDC | $65,284 | $54.37 |
OpenOcean | GMX/LINK | $1,602.46 | $55.75 |
OpenOcean | JOE/GMX | $1,309.94 | $54.51 |
OpenOcean | USDC.E/GMX | $985.91 | $56.22 |
OpenOcean | GMX/USDC.E | $278.79 | $54.32 |
Kyberswap Elastic (Arbitrum) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $15.08 | $54.58 |
Uniswap V3 (Arbitrum One) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $30.37 | $53.68 |
Poloniex | GMX/USDD | $48.74 | $55.84 |
OpenOcean | BTC.B/GMX | $5,080.84 | $54.79 |
OpenOcean | XAVA/GMX | $1,138.95 | $53.77 |
OpenOcean | AVAX/GMX | $1,156.70 | $54.51 |
OpenOcean | GMX/AVAX | $736.49 | $55.17 |
OpenOcean | GMX/ETH | $186.67 | $55.58 |
Gmx Events
What is GMX (GMX)?
GMX is a decentralized spot and perpetual exchange that supports low swap fees and zero price impact trades. Trading is supported by a unique multi-asset pool that earns liquidity providers fees from market making, swap fees, leverage trading (spreads, funding fees & liquidations) and asset rebalancing. Dynamic pricing is supported by Chainlink Oracles along with TWAP pricing from leading volume DEXs.