24H VOLUME
$73,196,103
MARKET CAP
$1,693,924,363
CIRCULATING SUPPLY
7,201,411,667.46 ALGO
TOTAL SUPPLY
7,436,209,836.94 ALGO
Algorand Currency Chart
Algorand Exchanges
Name | Pair | Vol 24h | Price |
---|---|---|---|
Deepcoin | ALGO/USDT | $1,083,529 | $0.2346 |
Coinbase Exchange | ALGO/USD | $7,555,003 | $0.2346 |
DigiFinex | ALGO/USDT | $1,265,585 | $0.2348 |
MEXC Global | ALGO/USDT | $475,147 | $0.2345 |
MEXC Global | ALGO/USDC | $201,133 | $0.2348 |
Binance | ALGO/USDT | $9,618,795 | $0.2338 |
EXMO | ALGO/BTC | $548,527 | $0.2349 |
XT.COM | ALGO/USDT | $2,132,209 | $0.2346 |
WhiteBIT | ALGO/USDT | $119,377 | $0.2346 |
Bitrue | ALGO/USDT | $7,879,633 | $0.2348 |
EXMO | ALGO/USDT | $585,452 | $0.2347 |
P2B | ALGO/USDT | $560,253 | $0.2342 |
BingX | ALGO/USDT | $1,118,519 | $0.2346 |
KuCoin | ALGO/USDT | $2,351,315 | $0.2344 |
Upbit | ALGO/KRW | $4,107,708 | $0.2390 |
Kraken | ALGO/USD | $518,436 | $0.2349 |
Binance | ALGO/BUSD | $2,657,294 | $0.2340 |
OKX | ALGO/USDT | $2,649,007 | $0.2347 |
BitMart | ALGO/USDT | $339,540 | $0.2350 |
BKEX | ALGO/USDT | $92,145 | $0.2345 |
Kraken | ALGO/EUR | $200,940 | $0.2348 |
Bibox | ALGO/USDT | $69,795 | $0.2345 |
Crypto.com Exchange | ALGO/USDT | $200,981 | $0.2350 |
Bitstamp | ALGO/USD | $24,202 | $0.2349 |
BitBNS | ALGO/INR | $511,761 | $0.2704 |
Hotbit | ALGO/USDT | $168,234 | $0.2346 |
Bitvavo | ALGO/EUR | $275,874 | $0.2403 |
Binance | ALGO/BTC | $914,377 | $0.2341 |
Bitstamp | ALGO/EUR | $50,684 | $0.2340 |
Bybit | ALGO/USDT | $509,056 | $0.2348 |
Binance US | ALGO/USD | $422,912 | $0.2340 |
Bibox | ALGO/ETH | $458,109 | $0.2356 |
Phemex | ALGO/USDT | $502,747 | $0.2347 |
Gate.io | ALGO/USDT | $422,515 | $0.2349 |
Dex-Trade | ALGO/USDT | $333,544 | $0.2347 |
Bitfinex | ALG/USD | $63,854 | $0.2346 |
Coinbase Exchange | ALGO/EUR | $206,903 | $0.2351 |
LBank | ALGO/USDT | $719,640 | $0.2349 |
Bitazza | ALGO/USDT | $68,686 | $0.2352 |
OKX | ALGO/USDC | $371,220 | $0.2346 |
Bitforex | ALGO/USDT | $283,412 | $0.2349 |
Coinbase Exchange | ALGO/GBP | $135,730 | $0.2349 |
Bithumb | ALGO/KRW | $690,674 | $0.2391 |
Kraken | ALGO/USDT | $36,913 | $0.2348 |
BitMart | ALGO/USDC | $133,210 | $0.2347 |
Bitrue | ALGO/BUSD | $186,743 | $0.2349 |
Hotbit | ALGO/BTC | $22,209 | $0.2350 |
AscendEX (BitMax) | ALGO/USDT | $1,017,787 | $0.2345 |
Binance | ALGO/TRY | $223,671 | $0.2381 |
BitMart | ALGO/BTC | $354,866 | $0.2350 |
Huobi | ALGO/USDT | $128,611 | $0.2349 |
Binance US | ALGO/USDT | $51,533 | $0.2344 |
Coinbase Exchange | ALGO/BTC | $50,259 | $0.2348 |
Kraken | ALGO/GBP | $26,790 | $0.2345 |
Bitrue | ALGO/XRP | $434,384 | $0.2337 |
Binance | ALGO/BNB | $51,049 | $0.2345 |
CoinEx | ALGO/USDT | $63,397 | $0.2349 |
BTCMarkets | ALGO/AUD | $15,993.46 | $0.2352 |
WhiteBIT | ALGO/BTC | $10,006.34 | $0.2345 |
XT.COM | ALGO/BTC | $26,061 | $0.2348 |
KuCoin | ALGO/USDC | $74,322 | $0.2339 |
Binance | ALGO/ETH | $23,578 | $0.2345 |
Bitfinex | ALG/USDT | $13,224.61 | $0.2346 |
KuCoin | ALGO/BTC | $10,577.68 | $0.2347 |
Coinlist | ALGO/USDT | $6,981.41 | $0.2368 |
Bitfinex | ALG/BTC | $1,534.74 | $0.2343 |
KuCoin | ALGO/ETH | $16,726.85 | $0.2347 |
AscendEX (BitMax) | ALGO/BTC | $262,052 | $0.2348 |
AscendEX (BitMax) | ALGO/USD | $102,402 | $0.2353 |
Emirex | ALGO/USDT | $2,138.73 | $0.2345 |
Bitci | ALGO/TRY | $168,123 | $0.2374 |
Coinlist | ALGO/USD | $13,368.87 | $0.2358 |
CoinEx | ALGO/USDC | $2,576.62 | $0.2349 |
Paribu | ALGO/TRY | $145,140 | $0.2405 |
OKX | ALGO/BTC | $15,888.68 | $0.2345 |
Kanga | ALGO/USDT | $63,205 | $0.2346 |
Indodax | ALGO/IDR | $3,554.39 | $0.2356 |
Huobi | ALGO/BTC | $1,789.32 | $0.2345 |
Coinstore | ALGO/USDT | $490,730 | $0.2346 |
BigONE | ALGO/USDT | $443,918 | $0.2348 |
Bitlo | ALGO/TRY | $1,056.85 | $0.2408 |
EXMO | ALGO/RUB | $128,612 | $0.2442 |
Bitkub | ALGO/THB | $36,193 | $0.2355 |
KuCoin | ALGO/KCS | $1,731.03 | $0.2350 |
Dex-Trade | ALGO/BTC | $44,804 | $0.2349 |
CoinEx | ALGO/BTC | $3,314.74 | $0.2352 |
LATOKEN | ALGO/USDT | $169,810 | $0.2347 |
Kanga | ALGO/PLN | $9,047.36 | $0.2346 |
BtcTurk PRO | ALGO/TRY | $321,495 | $0.2471 |
Dex-Trade | ALGO/BNB | $5,495.29 | $0.2349 |
Bittrex | ALGO/BTC | $13,931.08 | $0.2348 |
Binance | ALGO/RUB | $4,345.60 | $0.2358 |
WazirX | ALGO/USDT | $4,670.31 | $0.2440 |
BtcTurk PRO | ALGO/USDT | $45,891 | $0.2344 |
Dex-Trade | ALGO/ETH | $3,306.68 | $0.2346 |
Bittrex | ALGO/USD | $8,106.92 | $0.2364 |
LATOKEN | ALGO/BTC | $33,649 | $0.2348 |
Bittrex | ALGO/USDT | $3,641.99 | $0.2344 |
Huobi | ALGO/ETH | $1,095.22 | $0.2345 |
Gate.io | ALGO/TRY | $822.46 | $0.2383 |
Algorand Events
There are no events to display for this coin
What is Algorand (ALGO)?
Algorand is a scalable, secure and decentralized digital currency and transactions platform.