24H VOLUME
$28,726,343
MARKET CAP
$679,272,259
CIRCULATING SUPPLY
180,971,299.40 CAKE
TOTAL SUPPLY
375,201,629.85 CAKE
Pancakeswap Currency Chart
Pancakeswap Exchanges
Name | Pair | Vol 24h | Price |
---|---|---|---|
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/WBNB | $1,417,142 | $3.75 |
Deepcoin | CAKE/USDT | $196,865 | $3.75 |
Tidex | CAKE/BTC | $76,463 | $3.75 |
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/USDT | $710,038 | $3.75 |
Binance | CAKE/USDT | $2,690,715 | $3.76 |
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/BUSD | $376,062 | $3.77 |
Bitget | CAKE/USDT | $151,201 | $3.76 |
WhiteBIT | CAKE/USDT | $96,126 | $3.75 |
DigiFinex | CAKE/USDT | $312,393 | $3.75 |
Binance | CAKE/BUSD | $528,670 | $3.75 |
BingX | CAKE/USDT | $187,496 | $3.75 |
XT.COM | CAKE/USDT | $2,655,025 | $3.76 |
MEXC Global | CAKE/USDT | $87,463 | $3.76 |
Tidex | CAKE/USDT | $139,628 | $3.75 |
BitMart | CAKE/USDT | $202,751 | $3.76 |
Bitvavo | CAKE/EUR | $13,555.48 | $3.75 |
Dcoin | CAKE/USDT | $2,405,122 | $3.75 |
Azbit | CAKE/USDT | $138,940 | $3.76 |
Binance | CAKE/BTC | $237,093 | $3.75 |
BKEX | CAKE/USDT | $293,112 | $3.76 |
Bilaxy | CAKE/USDT | $111,803 | $3.76 |
Binance | CAKE/BNB | $77,849 | $3.75 |
Hotbit | CAKE/USDT | $11,263.05 | $3.76 |
Cryptology | CAKE/USDT | $155,542 | $3.76 |
Pancakeswap (Aptos) | 0X159DF6B7689437016108A019FD5BEF736BAC692B6D4A1F10C941F6FBB9A74CA6::OFT::CAKEOFT/0X1::APTOS_COIN::APTOSCOIN | $148,396 | $3.75 |
KuCoin | CAKE/USDT | $114,219 | $3.76 |
Tidex | CAKE/BUSD | $90,373 | $3.75 |
LBank | CAKE/USDT | $963,553 | $3.76 |
Tokpie | CAKE/ETH | $30,483 | $3.78 |
BTCEX | CAKE/USDT | $271,518 | $3.76 |
Huobi | CAKE/USDT | $655,218 | $3.75 |
Bitrue | CAKE/USDT | $588,989 | $3.75 |
Gate.io | CAKE/USDT | $54,980 | $3.76 |
Bitazza | CAKE/USDT | $85,141 | $3.76 |
Azbit | CAKE/BTC | $27,614 | $3.76 |
Bitazza | CAKE/THB | $1,544.14 | $3.74 |
Pancakeswap (Aptos) | 0X159DF6B7689437016108A019FD5BEF736BAC692B6D4A1F10C941F6FBB9A74CA6::OFT::CAKEOFT/0X8D87A65BA30E09357FA2EDEA2C80DBAC296E5DEC2B18287113500B902942929D::CELER_COIN_MANAGER::USDCCOIN | $20,395 | $3.75 |
PancakeSwap (v2) | 0X431E0CD023A32532BF3969CDDFC002C00E98429D/0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 | $13,577.09 | $3.75 |
Pancakeswap (Aptos) | 0X159DF6B7689437016108A019FD5BEF736BAC692B6D4A1F10C941F6FBB9A74CA6::OFT::CAKEOFT/0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDC | $9,960.19 | $3.77 |
Bitrue | CAKE/BUSD | $284,705 | $3.75 |
FameEX | CAKE/USDT | $172,939 | $3.75 |
Phemex | CAKE/USDT | $376,873 | $3.76 |
Bybit | CAKE/USDT | $16,414.75 | $3.76 |
PancakeSwap (v2) | 0X04756126F044634C9A0F0E985E60C88A51ACC206/0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 | $86,006 | $3.76 |
PancakeSwap (v2) | 0X724A32DFFF9769A0A0E1F0515C0012D1FB14C3BD/0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 | $10,645.56 | $3.75 |
Tokpie | CAKE/WBTC | $117,053 | $3.77 |
Hotbit | CAKE/BTC | $8,930.30 | $3.75 |
LATOKEN | CAKE/USDT | $39,282 | $3.75 |
Bitrue | CAKE/XRP | $942,347 | $3.75 |
CoinEx | CAKE/USDT | $12,236.96 | $3.77 |
CoinEx | CAKE/BTC | $4,104.20 | $3.75 |
Bitrue | CAKE/ADA | $461,012 | $3.74 |
CoinEx | CAKE/USDC | $4,045.02 | $3.77 |
Gate.io | CAKE/ETH | $4,982.56 | $3.76 |
ApeSwap | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $380.25 | $3.73 |
PancakeSwap (v2) | 0X55671114D774EE99D653D6C12460C780A67F1D18/0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 | $1,590.16 | $3.75 |
Coinstore | CAKE/USDT | $11,422.77 | $3.76 |
Ace | CAKE/USDT | $2,103.13 | $3.75 |
LATOKEN | CAKE/BTC | $39,215 | $3.75 |
Energiswap | 0X46DBD9E16C42FED902E9D35C7BD3C9F6A3CB6321/0XA55F26319462355474A9F2C8790860776A329AA4 | $1,110.95 | $3.78 |
Nomiswap | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X55D398326F99059FF775485246999027B3197955 | $213.49 | $3.78 |
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $1,449.41 | $3.76 |
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $276.11 | $3.74 |
Tokpie | CAKE/BNB | $5,795.66 | $3.75 |
Nominex | CAKE/USDT | $3,672.58 | $3.75 |
TokoCrypto | CAKE/USDT | $536.88 | $3.76 |
WOO X | CAKE/USDT | $539.09 | $3.76 |
TokoCrypto | CAKE/BUSD | $1,156.70 | $3.76 |
Pionex | CAKE/USDT | $24,449 | $3.75 |
Nominex | CAKE/BUSD | $3,843.93 | $3.75 |
Biconomy | CAKE/USDT | $9,872.77 | $3.75 |
Pionex | CAKE/BUSD | $44,362 | $3.75 |
BiONE | CAKE/USDT | $1,725,760 | $3.75 |
HitBTC | CAKE/USDT | $1,221,837 | $3.75 |
FMFW.io | CAKE/USDT | $1,215,627 | $3.75 |
PointPay | CAKE/USDT | $300,897 | $3.76 |
Nominex | CAKE/BTC | $252 | $3.76 |
Nominex | CAKE/BNB | $882.15 | $3.75 |
TokoCrypto | CAKE/BNB | $35.75 | $3.76 |
FMFW.io | CAKE/BTC | $178,983 | $3.76 |
LocalTrade | CAKE/BTC | $40,927 | $3.75 |
LocalTrade | CAKE/USDT | $35,863 | $3.75 |
HitBTC | CAKE/BTC | $181,108 | $3.75 |
Tarmex | CAKE/BNB | $25,571 | $3.76 |
Coinzix | CAKE/USDT | $855,223 | $3.76 |
AscendEX (BitMax) | CAKE/USDT | $322,910 | $3.75 |
Coinzix | CAKE/BTC | $23,530 | $3.76 |
Mdex BSC | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $223.53 | $3.74 |
BabySwap | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X55D398326F99059FF775485246999027B3197955 | $716.83 | $3.77 |
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X550D7984B7ADFFF88815E5528E12E322DF6D3B9B | $252.33 | $3.76 |
Indodax | CAKE/IDR | $45.56 | $3.74 |
AutoShark Finance | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $10.23 | $3.76 |
Uniswap V3 (BSC) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $600.77 | $3.73 |
Planet Finance | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $38.67 | $3.74 |
LocalTrade | CAKE/BUSD | $47,420 | $3.75 |
Currency.com | CAKE/USD | $1,289.61 | $3.74 |
CoinTiger | CAKE/USDT | $2,324.46 | $3.75 |
Currency.com | CAKE/BTC | $202.74 | $3.75 |
BTSE | CAKE/USD | $3,139,970 | $3.73 |
Zipmex | CAKE/USDT | $681.51 | $3.76 |
Pancakeswap Events
08 Apr 2023 (or earlier)

Added: 09 Mar 2023
What is PancakeSwap (CAKE)?
PancakeSwap is an automated market maker (“AMM”) that allows two tokens to be exchanged on the Binance Smart Chain. It is fast, cheap, and allows anyone to participate.