24H VOLUME
$9,857,363
MARKET CAP
$346,441,875
CIRCULATING SUPPLY
587,926,666 OSMO
TOTAL SUPPLY
325,000,000 OSMO
Osmosis Currency Chart
Osmosis Exchanges
Name | Pair | Vol 24h | Price |
---|---|---|---|
Osmosis | IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/UOSMO | $1,493,370 | $0.5887 |
Bitget | OSMO/USDT | $156,179 | $0.5892 |
BingX | OSMO/USDT | $65,409 | $0.5883 |
Osmosis | IBC/D189335C6E4A68B513C10AB227BF1C1D38C746766278BA3EEB4FB14124F1D858/UOSMO | $2,069,000 | $0.5887 |
MEXC Global | OSMO/USDT | $31,985 | $0.5898 |
Osmosis | IBC/EA1D43981D5C9A1C4AAEA9C23BB1D4FA126BA9BC7020A25E0AE4AA841EA25DC5/UOSMO | $348,372 | $0.5887 |
Osmosis | IBC/D1542AA8762DB13087D8364F3EA6509FD6F009A34F00426AF9E4F9FA85CBBF1F/UOSMO | $334,489 | $0.5887 |
Binance | OSMO/USDT | $879,108 | $0.5907 |
Osmosis | IBC/D176154B0C63D1F9C6DCFB4F70349EBF2E2B5A87A05902F57A6AE92B863E9AEC/UOSMO | $99,009 | $0.5887 |
DigiFinex | OSMO/USDT | $167,749 | $0.5897 |
BitMart | OSMO/USDT | $236,176 | $0.5900 |
Osmosis | IBC/0CD3A0285E1341859B5E86B6AB7682F023D03E97607CCC1DC95706411D866DF7/UOSMO | $59,600 | $0.5887 |
Osmosis | IBC/1480B8FD20AD5FCAE81EA87584D269547DD4D436843C1D20F15E00EB64743EF4/UOSMO | $402,766 | $0.5887 |
Osmosis | IBC/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E/UOSMO | $87,506 | $0.5887 |
BKEX | OSMO/USDT | $87,133 | $0.5902 |
Osmosis | IBC/573FCD90FACEE750F55A8864EF7D38265F07E5A9273FA0E8DAFD39951332B580/UOSMO | $9,686.49 | $0.5887 |
Osmosis | IBC/E6931F78057F7CC5DA0FD6CEF82FF39373A6E0452BF1FD76910B93292CF356C1/UOSMO | $21,957 | $0.5887 |
Osmosis | IBC/46B44899322F3CD854D2D46DEEF881958467CDD4B3B10086DA49296BBED94BED/UOSMO | $73,933 | $0.5887 |
Osmosis | IBC/0954E1C28EB7AF5B72D24F3BC2B47BBB2FDF91BDDFD57B74B99E133AED40972A/UOSMO | $112,305 | $0.5887 |
Osmosis | IBC/A8CA5EE328FA10C9519DF6057DA1F69682D28F7D0F5CCC7ECB72E3DCA2D157A4/UOSMO | $65,521 | $0.5887 |
Osmosis | IBC/6AE98883D4D5D5FF9E50D7130F1305DA2FFA0C652D1DD9C123657C6B4EB2DF8A/UOSMO | $208,292 | $0.5887 |
Osmosis | IBC/987C17B11ABC2B20019178ACE62929FE9840202CE79498E29FE8E5CB02B7C0A4/UOSMO | $39,759 | $0.5887 |
Deepcoin | OSMO/USDT | $261,777 | $0.5900 |
Binance | OSMO/BUSD | $71,654 | $0.5909 |
Huobi | OSMO/USDT | $819,032 | $0.5893 |
Osmosis | IBC/92BE0717F4678905E53F4E45B2DED18BC0CB97BF1F8B6A25AFEDF3D5A879B4D5/UOSMO | $19,911.65 | $0.5887 |
Osmosis | IBC/5973C068568365FFF40DEDCF1A1CB7582B6116B731CD31A12231AE25E20B871F/UOSMO | $113,404 | $0.5887 |
Osmosis | IBC/8E697BDABE97ACE8773C6DF7402B2D1D5104DD1EEABE12608E3469B7F64C15BA/UOSMO | $9,284.14 | $0.5887 |
Osmosis | UION/UOSMO | $1,484.80 | $0.5887 |
Gate.io | OSMO/USDT | $56,686 | $0.5890 |
Binance | OSMO/BTC | $30,616 | $0.5909 |
Osmosis | IBC/5D1F516200EE8C6B2354102143B78A2DEDA25EDE771AC0F8DC3C1837C8FD4447/UOSMO | $44,351 | $0.5887 |
Osmosis | IBC/3FF92D26B407FD61AE95D975712A7C319CDE28DE4D80BDC9978D935932B991D7/UOSMO | $7,083.40 | $0.5887 |
Osmosis | IBC/EDD6F0D66BCD49C1084FB2C35353B4ACD7B9191117CE63671B61320548F7C89D/UOSMO | $18,370.29 | $0.5887 |
Coinbase Exchange | OSMO/USD | $134,272 | $0.5911 |
KuCoin | OSMO/USDT | $79,950 | $0.5880 |
Crypto.com Exchange | OSMO/USD | $8,794.44 | $0.5874 |
Osmosis | IBC/9BBA9A1C257E971E38C1422780CE6F0B0686F0A3085E2D61118D904BFE0F5F5E/UOSMO | $56,124 | $0.5887 |
Osmosis | UION/UOSMO | $962.15 | $0.5887 |
Osmosis | IBC/A0CC0CF735BFB30E730C70019D4218A1244FF383503FF7579C9201AB93CA9293/UOSMO | $3,537.11 | $0.5887 |
Osmosis | IBC/CEE970BB3D26F4B907097B6B660489F13F3B0DA765B83CC7D9A0BC0CE220FA6F/UOSMO | $16,292.56 | $0.5887 |
Osmosis | IBC/1DCC8A6CB5689018431323953344A9F6CC4D0BFB261E88C9F7777372C10CD076/UOSMO | $1,203.21 | $0.5887 |
Osmosis | IBC/1DC495FCEFDA068A3820F903EDBD78B942FBD204D7E93D3BA2B432E9669D1A59/UOSMO | $1,182.59 | $0.5887 |
Osmosis | IBC/BE1BB42D4BE3C30D50B68D7C41DB4DFCE9678E8EF8C539F6E6A9345048894FCC/UOSMO | $2,230.63 | $0.5887 |
Osmosis | IBC/7C4D60AA95E5A7558B0A364860979CA34B7FF8AAF255B87AF9E879374470CEC0/UOSMO | $48,683 | $0.5887 |
Osmosis | IBC/635CB83EF1DFE598B10A3E90485306FD0D47D34217A4BE5FD9977FA010A5367D/UOSMO | $6,627.01 | $0.5887 |
Osmosis | IBC/2DA9C149E9AD2BD27FEFA635458FB37093C256C1A940392634A16BEA45262604/UOSMO | $12,283.89 | $0.5887 |
Osmosis | IBC/8A34AF0C1943FD0DFCDE9ADBF0B2C9959C45E87E6088EA2FC6ADACD59261B8A2/UOSMO | $2,662.40 | $0.5887 |
CoinEx | OSMO/USDT | $7,365.14 | $0.5885 |
Osmosis | IBC/9712DBB13B9631EDFA9BF61B55F1B2D290B2ADB67E3A4EB3A875F3B6081B3B84/UOSMO | $21,680 | $0.5887 |
Osmosis | IBC/7A08C6F11EF0F59EB841B9F788A87EC9F2361C7D9703157EC13D940DC53031FA/UOSMO | $3,916.60 | $0.5887 |
Osmosis | IBC/4E5444C35610CC76FC94E7F7886B93121175C28262DDFDDE6F84E82BF2425452/UOSMO | $6,029.57 | $0.5887 |
Osmosis | IBC/67795E528DF67C5606FC20F824EA39A6EF55BA133F4DC79C90A8C47A0901E17C/UOSMO | $7,809.99 | $0.5887 |
Osmosis | IBC/8061A06D3BD4D52C4A28FFECF7150D370393AF0BA661C3776C54FF32836C3961/UOSMO | $5,839.17 | $0.5887 |
Osmosis | IBC/B547DC9B897E7C3AA5B824696110B8E3D2C31E3ED3F02FF363DCBAD82457E07E/UOSMO | $2,463.21 | $0.5887 |
Osmosis | IBC/EB7FB9C8B425F289B63703413327C2051030E848CE4EAAEA2E51199D6D39D3EC/UOSMO | $6,752.09 | $0.5887 |
Osmosis | IBC/E97634A40119F1898989C2A23224ED83FDD0A57EA46B3A094E287288D1672B44/UOSMO | $7,874.25 | $0.5887 |
Osmosis | IBC/BB6BCDB515050BAE97516111873CCD7BCF1FD0CCB723CC12F3C4F704D6C646CE/UOSMO | $53,354 | $0.5887 |
CoinEx | OSMO/BTC | $6,143.44 | $0.5863 |
Osmosis | IBC/EA3E1640F9B1532AB129A571203A0B9F789A7F14BB66E350DCBFA18E1A1931F0/UOSMO | $1,742.96 | $0.5887 |
Osmosis | IBC/A1AC7F9EE2F643A68E3A35BCEB22040120BEA4059773BB56985C76BDFEBC71D9/UOSMO | $3,119.82 | $0.5887 |
Osmosis | IBC/A76EB6ECF4E3E2D4A23C526FD1B48FDD42F171B206C9D2758EF778A7826ADD68/UOSMO | $434.74 | $0.5887 |
LBank | OSMO/USDT | $131,125 | $0.5952 |
Osmosis | IBC/9BCB27203424535B6230D594553F1659C77EC173E36D9CF4759E7186EE747E84/UOSMO | $2,529.41 | $0.5887 |
Osmosis | IBC/297C64CC42B5A8D8F82FE2EBE208A6FE8F94B86037FA28C4529A23701C228F7A/UOSMO | $274.35 | $0.5887 |
Osmosis | IBC/B1E0166EA0D759FDF4B207D1F5F12210D8BFE36F2345CEFC76948CE2B36DFBAF/UOSMO | $1,071.26 | $0.5887 |
Osmosis | IBC/CBA34207E969623D95D057D9B11B0C8B32B89A71F170577D982FDDE623813FFC/UOSMO | $1,197.07 | $0.5887 |
SpaceFi | 0XFA3C22C069B9556A4B2F7ECE1EE3B467909F4864/0XD4949664CD82660AAE99BEDC034A0DEA8A0BD517 | $2,822.59 | $0.5946 |
Osmosis | IBC/52B1AA623B34EB78FD767CEA69E8D7FA6C9CFE1FBF49C5406268FD325E2CC2AC/UOSMO | $578.20 | $0.5887 |
Osmosis | IBC/2FBAC4BF296D7844796844B35978E5899984BA5A6314B2DD8F83C215550010B3/UOSMO | $496.93 | $0.5887 |
Osmosis | IBC/C360EF34A86D334F625E4CBB7DA3223AEA97174B61F35BB3758081A8160F7D9B/UOSMO | $674.68 | $0.5887 |
Osmosis | IBC/F3FF7A84A73B62921538642F9797C423D2B4C4ACB3C7FCFFCE7F12AA69909C4B/UOSMO | $12.60 | $0.5887 |
Osmosis | IBC/23CA6C8D1AB2145DD13EB1E089A2E3F960DC298B468CCE034E19E5A78B61136E/UOSMO | $120.07 | $0.5887 |
Kujira Fin | OSMO/USK | $81.96 | $0.5811 |
Nominex | OSMO/USDT | $604.65 | $0.5902 |
Bitrue | OSMO/USDT | $545,711 | $0.5892 |
Nominex | OSMO/BUSD | $241.77 | $0.5909 |
Osmosis | IBC/D805F1DA50D31B96E4282C1D4181EDDFB1A44A598BFF5666F4B43E4B8BEA95A5/UOSMO | $142.42 | $0.5887 |
Osmosis | IBC/B9E0A1A524E98BB407D3CED8720EFEFD186002F90C1B1B7964811DD0CCC12228/UOSMO | $8,416.74 | $0.5887 |
Osmosis | IBC/9989AD6CCA39D1131523DB0617B50F6442081162294B4795E26746292467B525/UOSMO | $96.01 | $0.5887 |
Bitrue | OSMO/BUSD | $156,740 | $0.5889 |
Osmosis | IBC/EA4C0A9F72E2CEDF10D0E7A9A6A22954DB3444910DB5BE980DF59B05A46DAD1C/UOSMO | $60.80 | $0.5887 |
Kujira Fin | OSMO/AXLUSDC | $210.90 | $0.5885 |
Osmosis | IBC/0EF15DF2F02480ADE0BB6E85D9EBB5DAEA2836D3860E9F97F9AADE4F57A31AA0/UOSMO | $15,744.39 | $0.5887 |
Osmosis | IBC/1E09CB0F506ACF12FDE4683FB6B34DA62FB4BE122641E0D93AAF98A87675676C/UOSMO | $58.62 | $0.5887 |
Osmosis | IBC/8318FD63C42203D16DDCAF49FE10E8590669B3219A3E87676AC9DA50722687FB/UOSMO | $1,271.13 | $0.5887 |
Osmosis | IBC/BB936517F7E5D77A63E0ADB05217A6608B0C4CF8FBA7EA2F4BAE4107A7238F06/UOSMO | $175.08 | $0.5887 |
Osmosis | IBC/E7B35499CFBEB0FF5778127ABA4FB2C4B79A6B8D3D831D4379C4048C238796BD/UOSMO | $7.85 | $0.5887 |
Osmosis | IBC/346786EA82F41FE55FAD14BF69AD8BA9B36985406E43F3CB23E6C45A285A9593/UOSMO | $282.79 | $0.5887 |
Osmosis | IBC/307E5C96C8F60D1CBEE269A9A86C0834E1DB06F2B3788AE4F716EDB97A48B97D/UOSMO | $360.22 | $0.5887 |
Osmosis | IBC/0EF15DF2F02480ADE0BB6E85D9EBB5DAEA2836D3860E9F97F9AADE4F57A31AA0/UOSMO | $16.39 | $0.5887 |
Osmosis | IBC/41999DF04D9441DAC0DF5D8291DF4333FBCBA810FFD63FDCE34FDF41EF37B6F7/UOSMO | $83.39 | $0.5887 |
Osmosis | IBC/F6B691D5F7126579DDC87357B09D653B47FDCE0A3383FF33C8D8B544FE29A8A6/UOSMO | $5.54 | $0.5887 |
Osmosis | IBC/67C89B8B0A70C08F093C909A4DD996DD10E0494C87E28FD9A551697BF173D4CA/UOSMO | $878.14 | $0.5887 |
Osmosis | IBC/D3ADAF73F84CDF205BCB72C142FDAEEA2C612AB853CEE6D6C06F184FA38B1099/UOSMO | $20.07 | $0.5887 |
OraiDEX | ORAI/OSMO | $3,434.82 | $0.5882 |
cSwap | CMDX/OSMO | $222.38 | $0.5912 |
cSwap | CMST/OSMO | $134.68 | $0.5861 |
Diffusion Finance | 0XC5E00D3B04563950941F7137B5AFA3A534F0D6D6/0XFA3C22C069B9556A4B2F7ECE1EE3B467909F4864 | $764.36 | $0.5992 |
Osmosis | IBC/D3327A763C23F01EC43D1F0DB3CEFEC390C362569B6FD191F40A5192F8960049/UOSMO | $1,552.55 | $0.5887 |
Osmosis Events
What is Osmosis (OSMO)?
Token of the Osmosis Hub, first DEX for IBC connected coins built on the Cosmos SDK