24H VOLUME
$16,255,944
MARKET CAP
$591,368,260
CIRCULATING SUPPLY
3,096,909,082.28 KLAY
TOTAL SUPPLY
N/A KLAY
Klaytn Currency Chart
Klaytn Exchanges
Name | Pair | Vol 24h | Price |
---|---|---|---|
Deepcoin | KLAY/USDT | $539,685 | $0.1909 |
MEXC Global | KLAY/USDT | $79,386 | $0.1908 |
Bitget | KLAY/USDT | $78,641 | $0.1909 |
MEXC Global | KLAY/USDC | $46,064 | $0.1913 |
LBank | KLAY/USDT | $740,085 | $0.1912 |
Binance | KLAY/USDT | $2,255,493 | $0.1914 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0XCEE8FAF64BB97A73BB51E115AA89C17FFA8DD167 | $242,013 | $0.1915 |
BKEX | KLAY/USDT | $245,922 | $0.1912 |
DigiFinex | KLAY/USDT | $157,883 | $0.1912 |
XT.COM | KLAY/USDT | $708,643 | $0.1910 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0X34D21B1E550D73CEE41151C77F3C73359527A396 | $53,477 | $0.1915 |
BitMart | KLAY/USDT | $85,767 | $0.1906 |
OKX | KLAY/USDT | $303,798 | $0.1908 |
Bithumb | KLAY/KRW | $1,140,379 | $0.1925 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0X9EAEFB09FE4AABFBE6B1CA316A3C36AFC83A393F | $84,675 | $0.1926 |
Coinone | KLAY/KRW | $442,612 | $0.1924 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0XC6A2AD8CC6E4A7E08FC37CC5954BE07D499E7654 | $33,548 | $0.1915 |
WhiteBIT | KLAY/USDT | $94,260 | $0.1912 |
Bitazza | KLAY/USDT | $87,089 | $0.1912 |
Gate.io | KLAY/USDT | $59,564 | $0.1906 |
Crypto.com Exchange | KLAY/USD | $3,794.12 | $0.1911 |
Crypto.com Exchange | KLAY/USDT | $4,287.34 | $0.1908 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0X02CBE46FB8A1F579254A9B485788F2D86CAD51AA | $47,778 | $0.1927 |
Bitazza | KLAY/THB | $3,585.50 | $0.1907 |
Phemex | KLAY/USDT | $34,082 | $0.1910 |
Binance | KLAY/BUSD | $34,940 | $0.1910 |
KuCoin | KLAY/USDT | $35,925 | $0.1908 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0XFE41102F325DEAA9F303FDD9484EB5911A7BA557 | $16,176.29 | $0.1915 |
KLAYSwap | 0X7EEE60A000986E9EFE7F5C90340738558C24317B/0X0000000000000000000000000000000000000000 | $2,977.80 | $0.1915 |
KLAYSwap | 0X5C74070FDEA071359B86082BD9F9B3DEAAFBE32B/0X0000000000000000000000000000000000000000 | $9,350.50 | $0.1915 |
KLAYSwap | 0XD068C52D81F4409B9502DA926ACE3301CC41F623/0X0000000000000000000000000000000000000000 | $49,165 | $0.1926 |
BTSE | KLAY/USD | $2,673,821 | $0.1890 |
BTCEX | KLAY/USDT | $37,361 | $0.1920 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0X754288077D0FF82AF7A5317C7CB8C444D421D103 | $11,668.05 | $0.1915 |
Bybit | KLAY/USDT | $37,337 | $0.1912 |
Binance | KLAY/BTC | $15,679.89 | $0.1908 |
P2B | KLAY/USDT | $14,742.87 | $0.1913 |
Binance | KLAY/BNB | $8,905.22 | $0.1922 |
Huobi | KLAY/USDT | $99,567 | $0.1907 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0X5FFF3A6C16C2208103F318F4713D4D90601A7313 | $16,270.35 | $0.1915 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0X588C62ED9AA7367D7CD9C2A9AAAC77E44FE8221B | $19,944.63 | $0.1915 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0X574E9C26BDA8B95D7329505B4657103710EB32EA | $5,986.05 | $0.1915 |
KLAYSwap | 0X4836CC1F355BB2A61C210EAA0CD3F729160CD95E/0X0000000000000000000000000000000000000000 | $9,375.71 | $0.1915 |
KLAYSwap | 0XB15183D0D4D5E86BA702CE9BB7B633376E7DB29F/0X0000000000000000000000000000000000000000 | $6,037.07 | $0.1915 |
KLAYSwap | 0XAD27ACE6F0F6CEF2C192A3C8F0F3FA2611154EB3/0X0000000000000000000000000000000000000000 | $64,022 | $0.1905 |
KLAYSwap | 0X4B734A4D5BF19D89456AB975DFB75F02762DDA1D/0X0000000000000000000000000000000000000000 | $1,018.89 | $0.1916 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0X27DCD181459BCDDC63C37BAB1E404A313C0DFD79 | $3,458.44 | $0.1915 |
KLAYSwap | 0X3043988AA54BB3AE4DA60ECB1DC643C630A564F0/0X0000000000000000000000000000000000000000 | $392.38 | $0.1915 |
KLAYSwap | 0XE815A060B9279EBA642F8C889FAB7AFC0D0ACA63/0X0000000000000000000000000000000000000000 | $553.32 | $0.1915 |
KuCoin | KLAY/BTC | $1,207.96 | $0.1905 |
KLAYSwap | 0XDCD62C57182E780E23D2313C4782709DA85B9D6C/0X0000000000000000000000000000000000000000 | $2,525.66 | $0.1915 |
KLAYSwap | 0XAFDE910130C335FA5BD5FE991053E3E0A49DCE7B/0X0000000000000000000000000000000000000000 | $2,185.44 | $0.1915 |
CoinEx | KLAY/USDT | $5,497.48 | $0.1903 |
CoinEx | KLAY/BTC | $4,054.41 | $0.1919 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0X4FA62F1F404188CE860C8F0041D6AC3765A72E67 | $710.38 | $0.1915 |
Indodax | KLAY/IDR | $1,292.25 | $0.1895 |
OKX | KLAY/BTC | $1,549.90 | $0.1913 |
KLAYSwap | 0XDFE180E288158231FFA5FAF183ECA3301344A51F/0X0000000000000000000000000000000000000000 | $215.08 | $0.1915 |
ProBit Global | KLAY/USDT | $8,180.75 | $0.1910 |
KLAYSwap | 0X0AB503536019CB4303BDA69467C1EC5DE1589918/0X0000000000000000000000000000000000000000 | $792.71 | $0.1915 |
CoinDCX | KLAY/USDT | $2,254,098 | $0.1913 |
BingX | KLAY/USDT | $77,156 | $0.1913 |
Nominex | KLAY/USDT | $2,706.70 | $0.1907 |
TokoCrypto | KLAY/USDT | $635.92 | $0.1910 |
FMFW.io | KLAY/USDT | $1,177,743 | $0.1909 |
HitBTC | KLAY/USDT | $1,171,058 | $0.1909 |
Pionex | KLAY/USDT | $19,249.77 | $0.1909 |
Dcoin | KLAY/USDT | $1,413,766 | $0.1912 |
Bitubu Exchange | KLAY/USDT | $76,393 | $0.1915 |
KLAYSwap | 0XA323D7386B671E8799DCA3582D6658FDCDCD940A/0X0000000000000000000000000000000000000000 | $5,739.36 | $0.1915 |
Bitrue | KLAY/USDT | $295,987 | $0.1912 |
Nominex | KLAY/BUSD | $271.94 | $0.1910 |
TokoCrypto | KLAY/BUSD | $168.20 | $0.1910 |
OKX | KLAY/USDC | $6,423.67 | $0.1918 |
CoinDCX | KLAY/BTC | $15,678.80 | $0.1908 |
CoinDCX | KLAY/BNB | $8,872.72 | $0.1919 |
Bitrue | KLAY/BUSD | $128,716 | $0.1908 |
BIT | KLAY/USDT | $209,481 | $0.1907 |
KLAYSwap | 0X4B91C67A89D4C4B2A4ED9FCDE6130D7495330972/0X0000000000000000000000000000000000000000 | $6,864.22 | $0.1915 |
KLAYSwap | 0X648FD38EFEFB4F97CF2DF3FF93EFF70E94DA0691/0X0000000000000000000000000000000000000000 | $1,317.56 | $0.1915 |
KLAYSwap | 0XDB116E2DC96B4E69E3544F41B50550436579979A/0X0000000000000000000000000000000000000000 | $367.47 | $0.1915 |
KLAYSwap | 0X3F34671FBA493AB39FBF4ECAC2943EE62B654A88/0X0000000000000000000000000000000000000000 | $314.87 | $0.1915 |
KLAYSwap | 0X0000000000000000000000000000000000000000/0XDD483A970A7A7FEF2B223C3510FAC852799A88BF | $110.65 | $0.1915 |
KLAYSwap | 0XE06B40DF899B9717B4E6B50711E1DC72D08184CF/0X0000000000000000000000000000000000000000 | $595.37 | $0.1915 |
KLAYSwap | 0X46DB825593CA7C3FDFC9CCB5850EA96C39B79330/0X0000000000000000000000000000000000000000 | $16.85 | $0.1915 |
Tokenize | KLAY/SGD | $42.89 | $0.1884 |
Tokenize | KLAY/USD | $37.80 | $0.1890 |
Bitubu Exchange | KLAY/USDC | $1,605.11 | $0.1917 |
KLAYSwap | 0X4D87BAA66061A3BB391456576CC49B77540B9AA9/0X0000000000000000000000000000000000000000 | $184.28 | $0.1915 |
Bitubu Exchange | KLAY/BTC | $384.86 | $0.1914 |
Bithumb | KLAY/BTC | $994.28 | $0.1894 |
Bittrex Global | KLAY/USDT | $9.16 | $0.1892 |
Upbit Indonesia | KLAY/IDR | $2,961.74 | $0.1911 |
Bytex | KLAY/BTC | $0.3136 | $0.1908 |
MEXC Global | KLAY3S/USDT | $46,643 | $0.02791 |
MEXC Global | KLAY3L/USDT | $47,193 | $0.06867 |
Nominex | KLAY/BTC | $44.46 | $0.1875 |
TokoCrypto | KLAY/BTC | $4.24 | $0.1865 |
TokoCrypto | KLAY/BNB | $17.31 | $0.1870 |
WazirX | KLAY/USDT | $2.04 | $0.1859 |
Klaytn Events
31 May 2023

Added: 25 May 2023
What is Klaytn (KLAY)?
Klaytn is a public blockchain focused on the metaverse, gamefi, and the creator economy. Officially launched in June 2019, it is the dominant blockchain platform in South Korea and is now undergoing global business expansion from its international base in Singapore. These business expansion activities are supported by the US$500m Klaytn Growth Fund, which aims to grow the ecosystem of companies built on Klaytn. The fund is managed and disbursed by Klaytn Foundation, a Singapore-based non-profit organization established in August 2021. To learn more, please visit https://klaytn.foundation